| Easthaven Baptist Church - Resources |
Counseling Resources
|
||||
| 12-Step Programs | West Oaks Hospital | |||
| (Bellaire) |
713-995-0909 |
|||
| Mercy Street (Liza) |
713-465-3467 |
|||
| (Galleria area) | ||||
| Adolescent Inpatient | Heartland Residential Community | |||
| Care | (Hallsville, TX) |
1-866-700-FAMILY |
||
| Cadwalder Behavioral Clinics | ||||
| (Tomball, TX) |
1-866-351-6644 |
|||
| Capstone (Searcy, Arkansas) | www.capstonetreatmentcenter.com | |||
| 1-866-729-4479 | ||||
| Alcoholism-Groups | All Houston area locations | |||
| (includes Al-Anon) | Deer Park/Pasadena Legacy Club | 713-475-9266 | ||
| (Austin Ave., Pasadena) | ||||
| Bilingual Counselor | Asian American Family Services | 713-339-3688 | ||
| (Asian) | (Melody Lin) | |||
| Bilingual Counselor | Chicano Family Services (SE) | 713-923-2316 | ||
| (Spanish) | Houston Center of Christian | |||
| Counselors (SW) - Dora Rios | 281-277-8811 | |||
| Chemical Dependency | Capstone (Searcy, Arkansas) | www.capstonetreatmentcenter.com | ||
| Inpatient Treatment | 1-866-729-4479 | |||
| New Vision Program (Houston) | 713-523-6413 | |||
| Chicano Family Services | Community Family Center (All types of classes/groups in Spanish) | 713-923-2316 | ||
| Children | CPS | 1-800-252-5400 | ||
| Displaced Homemakers | Christian Women's Job Corps | 713-228-2655 | ||
| Baptist Mission Center | www.bmchouston.org | |||
| Ginger Smith | 713-227-0304 | |||
| Eating Disorders | Focus on the Family | www.family.org | ||
| 1-800-232-6459 | ||||
| Remuda Ranch (Arizona) | www.remuda-ranch.com | |||
| 1-800-445-1900 | ||||
| Mental Health Association of Greater Houston | www.mhahouston.org | |||
| 713-522-5161 | ||||
| Cadwalder Behavioral Clinics | ||||
| (Tomball, TX) |
1-866-351-6644 |
|||
| Grief Support | Houston Hospice | www.houstonhospice.org | ||
| 713-468-2441 | ||||
| Hospitals (Psychiatric) | West Oaks (West Houston) | |||
|
713-995-0909 |
||||
| Menninger Clinic (Med.Center - | www.menningerclinic.org | |||
| (affilited with the Baylor College | 1-800-351-9058 | |||
| of Medicine) | ||||
| Hospital Referrals | Jon Sneed | 281-631-0081 | ||
| David Kay | 713-973-2900 | |||
| Intern/Practicum Students | Supervision/Training | 713-335-6462 | ||
| Houston's FBC | Gay Caldwell Roper Center for | |||
| Counseling Education | ||||
| Learning Disabilities | Norma Callender (Clear Lake) | 281-488-1213 | ||
| (Dyslexia and ADHD) | ||||
| Faith Based Counseling | Pro-Act (Jacque Truitt) | www.pro-act.com | ||
| 713-475-0072 | ||||
| Parenting Classes | Call your local school district | |||
| Family Service Center of | www.familyservices.org | |||
| Greater Houston | 713-861-4849 | |||
| Psychiatrists | David C. Kay, MD (West) | 713-973-2900 | ||
| Jon Sneed, MD (Champions) | 281-631-0081 | |||
| David Ansel, MD (Med Ctr.) | 281-782-4208 | |||
| Diana Collins, MD (Sugarland) | 281-240-7477 | |||
| B. Sarkari, MD (Clear Lake) | 281-286-0110 | |||
| Sandra McElroy, MD (League City) | 281-332-4673 | |||
| Reduced Fees | Family Services of Greater | www.familyservices.org | ||
| Houston ($5.00-$85.00) | 713-861-4849 | |||
| Satanic Ritual Abuse | Houston Counselors | www.christiancounselors.net | ||
| (Ask for Richard) | ||||
| Houston's FBC | 713-335-6460 | |||
| (Ask for Adam Mason) | ||||
| Shelters | Wheel House (Men's) | 281-478-4488 | ||
| The Bridge (Women's) | 713-473-2801 | |||
| www.thebridgeovertroubledwaters.org | ||||
| Covenant House (Teens) | 713-523-2231 | |||
| www.covenanthousetx.org | ||||
| Telephone Counseling | United Way Helpline | 713-957-HELP or | ||
| and Referral | 1-800-833-5948 | |||
| Victim Assistance Center | Free services for victims of crime | 713-755-5625 | ||
|
Purpose · Message · Calendar · Service Times · Find Us! · Contact Us · Resources · Children · Youth · Photo Gallery · Home |
||||